Fish & Chips with Tartar Sauce
Recipe Source:
Inspired by ATK, Fine Cooking and Natasha's Kitchen
Servings: 5
Mise It!
Small Bowl | |
1 sm shallot | buzzed |
1/4 tsp ground black pepper | |
1 tsp lemon juice | cut lemon into wedges, reserve extra wedges |
1 c. dill pickles | buzzed |
1 c. real mayonnaise | |
1 tbs dill |
Large Bowl | |
1 c./5 ounces all purpose flour | |
1 c./4 ounces cornstarch | |
1 1/2 tsp salt | |
1 tsp baking powder |
Measuring Cup | |
1 1/2 c. Heineken or lager |
Large Baking Sheet | |
8 cod fillets | patted dry with paper towels, REFRIGERATE |
salt and pepper | sprinkled on cod |
Cutting Board | |
5 Yukon Gold potatoes | unpeeled, washed |
Large Dutch Oven | |
8 c. vegetable oil |
Make It!
TOOLS |
large dutch oven |
2 baking sheets and 1 wire rack |
paper towels |
metal skimmer or slotted spoon |
plastic wrap |
whisk |
fork |
instant read thermometer |
https://shopitmiseitmakeit.ca/2022/01/square-off/ |
DO | WITH | HOW | IMPORTANT |
FOR THE TARTAR SAUCE | |||
Combine | UNTIL well mixed together | ||
Cover | Tartar Sauce | With plastic wrap | |
Set Aside | Tartar Sauce | ||
FOR THE BEER BATTER | |||
Whisk | |||
Add/Whisk | UNTIL smooth and very thick | ||
Cover/Refrigerate | Beer Batter | With plastic wrap | At least 20 mins. |
FOR THE FRIES | |||
Square Off | By cutting off a slice from each of its sides | About 1/4 inch thick | |
Cut | Into planks | About 1/4 inch thick | |
Stack/Cut | Intro fries | About 1/4 inch thick | |
Line | Rimmed Baking Sheet | With paper towels | |
Add | Cut potatoes to | ||
Cook | Cut potatoes | UNTIL oil has reached a rolling boil and fries sizzling | High Heat About 15 mins. |
Cook | Cut potatoes | UNTIL limp and exteriors are firm | About 10 mins. |
Continue Cooking | Cut potatoes | UNTIL lightly golden brown | Fries will not be fully cooked. About 4 mins. |
Transfer | Partially cooked fries | Using skimmer or slotted spoon to rimmed baking sheet with paper towels | Remove any brown bits from the oil |
Set Aside | Partially cooked fries | ||
FOR THE FISH | |||
Set | Wire Rack | In 2nd rimmed baking sheet | |
Heat | a | ||
Check Temperature | Using instant read thermometer | Between 350 F and 375 F Degrees | |
Dip/Coat | in Beer Batter | Using a fork, 1 fillet at a time and allowing excess to drip back into bowl | |
Add/Drag | 1 Coated fillet to oil | Move fillet along surface of oil to prevent sticking then leave in the oil | |
Repeat | Next Fillet | With 2 fillets cooking at a time | |
Check/Adjust | Oil Temperature | Heat accordingly | Maintain between 350 F and 375 F degrees |
Cook/Transfer | 2 fillets | UNTIL deep golden brown and crispy using skimmer to place cooked fish on wire rack in rimmed baking sheet | About 4 mins per side |
Repeat | 2 fillets at a time | UNTIL all fish is cooked | Maintain between 350 F and 375 F degrees |
FINISH THE FRIES | |||
Add | Partially cooked fries to Oil | ||
Cook | Partially cooked fries | UNTIL deep golden brown and crispy | About 1 min. |
Transfer | Fries | To paper towel rimmed baking sheet using tongs or skimmer | |
Salt | Fries | To taste | |
SERVE | |||
Place | Cooked fish and fries | On serving platter | |
On the side | Tartar Sauce and Lemon wedges |
Shop It!
Overbuy | Cost | Have it! |
---|
Produce
Box Shallots | Overbuy | ||
1 Lemon | |||
5 Lg Yukon Gold Potatoes |
Meats & Seafood
8 Cod Fillets |
Pantry - Baking Ingredients
All Purpose Flour | Overbuy | ||
Cornstarch | Overbuy | ||
Baking Powder | Overbuy | ||
Sugar | Overbuy |
Pantry - Condiments
Real Mayonnaise | Overbuy |
Pantry - Pickled Goods and Olives
Jar Dill Pickles | Overbuy |
Oils, Vinegars & Spices
Salt and Pepper | Overbuy | ||
Vegetable Oil | Overbuy | ||
Dill | Overbuy |
Wines & Spirits
1 Lg Heineken or Lager |
Cost of All Ingredients$191.01
Cost Per Serving (All ingredients)$189.31
Overbuy and Pantry Investment10%
All prices in Canadian dollars and cost sourced from www.walmart.ca as of recipe publish date
Servings
5
Mise It!
6
Make It!
13
No Comments