Pancakes
Recipe Source:
https://www.americastestkitchen.com/cooksillustrated/recipes/1273-light-and-fluffy-pancakes
Servings: 4
Shop It!
| Overbuy | Cost | Have it! |
|---|
Pantry - Baking Essentials
| All Purpose Flour | * | 3.97 | |
| Granulated Sugar | * | 2.77 | |
| Table Salt | * | 0.77 | |
| Baking Powder | * | 3.47 | |
| Baking Soda | * | 3.47 |
Dairy
| Small Buttermilk | * | 3.98 | |
| Small Milk | * | 4.48 | |
| Large Eggs | * | 3.68 | |
| 1 Unsalted Butter | * | 5.98 |
Pantry - Oils & Vinegars
| Vegetable Oil | * | 7.97 |
Cost of All Ingredients$191.01
Cost Per Serving (All ingredients)$189.31
Overbuy and Pantry Investment10%
All prices in Canadian dollars and cost sourced from www.walmart.ca as of recipe publish date
Mise It!| Medium Bowl | 1 |
| 1 c. all purpose flour | |
| 2 tsp granulated sugar | |
| 1/2 tsp table salt | |
| 1/2 tsp baking powder | |
| 1/4 tsp baking soda |
| 2-cup Measuring Cup | 2 |
| 3/4 c. buttermilk | |
| 1/4 c. milk |
| Mini Bowl | 3 |
| 1 egg white |
| Small Bowl | 4 |
| 1 egg yolk | |
| 2 tbs unsalted butter | melted |
Make It!| TOOLS |
| 2 Cup Measuring Cup Griddle or Large Skillet Silicon Brush Flipper |
| DO | WITH | HOW | IMPORTANT |
| Mix | 1 | UNTIL combined | |
| Whisk | 3 | ||
| Mix | 4 | ||
| Stir | Egg White, Egg Yolk with butter into Milk Mixture | ||
| Dump/Whisk | Wet Ingredients into Dry Ingredients | UNTIL just mixed | |
| Heat | Griddle or Large Skillet | Medium High Heat | |
| Brush | Griddle or Large Skillet with Vegetable Oil | Using brush | |
| Test | Heat of Pan | By splashing water on the surface, if sizzles, pan is ready | |
| Pour/Cook | 1/4 c. batter | Onto pan | Do not overcrowd; 2 to 3 mins |
| Flip/Cook | Pancakes | Once bottoms are brown and top surface starts to bubble | 1 to 2 mins longer |
| Re-Oil | Pan | ||
| Repeat/Cook | Pancakes | UNTIL you have no more batter! | |
| SERVE |
Servings
4
Mise It!
4
Make It!
12
No Comments